Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Cale Benson 71 70 141 1  
  2 Bryant Turney 74 70 144 4  
  3 Myron Parlsey 71 74 145 5  
  4 Johnny Spellerberg 74 72 146 6  
  4 Matt Carsey 74 72 146 6  
  6 Daniel McKernan 75 72 147 7  
  6 Tyler Chapman 72 75 147 7  
  8 Matt Pullen 74 75 149 9  
  9 Jayson Brueggemann 74 76 150 10  
  9 Mark Stovie 77 73 150 10  
  11 Mitchell Johnson 75 76 151 11  
  11 Reid Wiebe 73 78 151 11  
  11 Tracy Mann 77 74 151 11  
  11 Trey Pittenger 76 75 151 11  
  15 Dan Huston 75 77 152 12  
  16 Anthony Davis 76 78 154 14  
  17 Evan Johnston 78 78 156 16  
  17 Matt Seevers 81 75 156 16  
  17 Ryan Harris 78 78 156 16  
  20 Collin Craft 82 75 157 17  
  20 Mark Wright 73 84 157 17  
  20 Ryan Butler 77 80 157 17  
  20 Wes Bernt 80 77 157 17  
  24 Allen Boltz 82 79 161 21  
  25 Jacob Matzner 80 82 162 22  
  26 Jim Dickerson 88 79 167 27  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ryan Will 75 73 148 8  
  2 Erik Lemke 75 74 149 9  
  3 Rocky Waitt 71 82 153 13  
  4 Jesse Nissen 74 80 154 14  
  5 Brian Harrington 77 78 155 15  
  6 Dan Malleck 78 78 156 16  
  6 Tyler Schaaf 78 78 156 16  
  8 William Lawson 83 74 157 17  
  9 Leighton Thomas 77 81 158 18  
  10 Steve Tangdall 79 80 159 19  
  11 Scott Beach 80 80 160 20  
  12 Barry Redfern 76 85 161 21  
  12 Dave Wilcynski 81 80 161 21  
  12 Kyle Kvasnicka 85 76 161 21  
  15 Cody Pullen 78 84 162 22  
  15 Sam Sughroue 81 81 162 22  
  17 Bob Coffin 77 86 163 23  
  17 Gary Craft 88 75 163 23  
  17 Scott Gardner 80 83 163 23  
  17 Steddon Sikes 81 82 163 23  
  21 Gary Daake 78 87 165 25  
  21 Kent Porter 81 84 165 25  
  23 Chuck Schlichtman 79 88 167 27  
  23 Jonas Christiansen 85 82 167 27  
  23 Ryan Sutter 83 84 167 27  
  26 Michael Winquest 85 92 177 37  
  27 Taylor Welch 91 WD WD WD  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Daniel Vankirk 79 81 160 20  
  2 Randy Fowler 84 80 164 24  
  3 Dennis Schmitz 83 82 165 25  
  4 Mike Thomas 84 82 166 26  
  5 Jonathan Baehr 85 84 169 29  
  5 Robert Miller 82 87 169 29  
  7 Tony Chapman 84 86 170 30  
  8 Chris Odgaard 88 83 171 31  
  8 Marlin Hadenfeldt 83 88 171 31  
  10 Grady Hansen 90 82 172 32  
  11 Cornell Bonde 87 86 173 33  
  12 Dusty Bradley 88 87 175 35  
  12 Greg Lee 86 89 175 35  
  14 Chad Stutzman 89 87 176 36  
  15 Don Colling 92 87 179 39  
  15 Glenn Larson 88 91 179 39  
  17 Roger Grant 86 94 180 40  
  18 Bob Overstreet 88 96 184 44  
  18 Herb Hutcheson 93 91 184 44  
  20 Dale Malleck 95 91 186 46  
  21 Val Madia 104 95 199 59  
       
  3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ron Winquest 83 85 168 28  
  2 David Sjuts 86 89 175 35  
  2 Paul Koenig 91 84 175 35  
  4 Steve Dey 87 90 177 37  
  5 Tony Beam 89 89 178 38  
  6 Jerry Chesnut 91 95 186 46  
  7 Al Zavodny 95 92 187 47  
  8 Doug George 100 89 189 49  
  9 Jim Hubbell 95 95 190 50  
  10 Rex Dickey 97 94 191 51  
  11 Shawn Albert 95 97 192 52  
  12 Mike Goodwin 99 102 201 61  
  13 Austin Kaliff 103 103 206 66  
  14 Brian Durham 110 103 213 73  
  15 Gene Malleck 110 118 228 88  
  16 Jim Welch 96 WD WD WD